|
 |
| Sr No | Newspaper | Daily Circulation | Period | Language |
| 1 | Aaj Kaal, Calcutta | 160542 | ABC Jul-Dec '1999 | Bengali |
| 2 | Aaj Kaal, Calcutta | 0 | not available | Bengali |
| 3 | Aaj Kaal, Calcutta | 0 | not available | Bengali |
| 4 | Afternoon Dispatch & Courier, Mumbai | 0 | not available | English |
| 5 | Afternoon Dispatch & Courier, Mumbai | 0 | not available | English |
| 6 | Ajit Punjabi , Jalandhar | 336147 | ABC Certificate Jan - June 2007 | Punjabi |
| 7 | Ajit Punjabi + Ajit Samachar, Jalandhar | 0 | not available | Punjabi |
| 8 | Ajit Samachar, Jalandhar | 0 | not available | Hindi |
| 9 | Al Khaleej, UAE | 0 | not available | Arabic |
| 10 | Anand Bazar Patrika, Calcutta | 0 | not available | Bengali |
| 11 | Bombay Samachar, Mumbai | 97122 | ABC Certificate July - Dec 2006 | Gujarati |
| 12 | Bombay Times, Mumbai | 0 | not available | English |
| 13 | Daily, Mumbai | 38666 | ABC Jan-Jun '1999 | English |
| 14 | Dainik Bhaskar, Panipat | 125183 | ABC July-Dec 2001 | Hindi |
| 15 | Dainik Bhaskar, Hissar | 75874 | ABC July-Dec 2001 | Hindi |
| 16 | Dainik Bhaskar, Faridabad | 43625 | 2001 | Hindi |
| 17 | Dainik Bhaskar, Chandigarh | 124795 | ABC July-Dec 2001 | Hindi |
| 18 | Dainik Bhaskar, Jaipur | 306987 | ABC July-Dec 2001 | Hindi |
| 19 | Dainik Bhaskar, Jodhpur | 98896 | ABC July-Dec 2001 | Hindi |
| 20 | Dainik Bhaskar, Udaipur | 72332 | ABC July-Dec 2001 | Hindi |
| 21 | Dainik Bhaskar, Ajmer | 58219 | ABC July-Dec 2001 | Hindi |
| 22 | Dainik Bhaskar, Bikaner | 25000 | ABC July-Dec 2001 | Hindi |
| 23 | Dainik Bhaskar, Sriganganagar | 21778 | ABC July-Dec 2001 | Hindi |
| 24 | Dainik Bhaskar, Kota | 47610 | ABC July-Dec 2001 | Hindi |
| 25 | Dainik Bhaskar, Bilaspur | 26298 | ABC Jan -June 2001 | Hindi |
| 26 | Dainik Bhaskar, Raipur | 81528 | ABC Jan-Dec 2001 | Hindi |
| 27 | Dainik Bhaskar, Gwalior | 55821 | ABC July-Dec 2001 | Hindi |
| 28 | Dainik Bhaskar, Bhopal | 139220 | ABC July-Dec 2001 | Hindi |
| 29 | Dainik Bhaskar, Indore | 174503 | ABC July-Dec 2001 | Hindi |
| 30 | Dainik Bhaskar, Panipat | 244682 | 2001 | Hindi |
| 31 | Dainik Bhaskar, Jaipur | 630822 | 2001 | Hindi |
| 32 | Dainik Bhaskar, Indore | 477370 | 2001 | Hindi |
| 33 | Dainik Bhaskar, Indore | 1108192 | 2001 | Hindi |
| 34 | Dainik Bhaskar, Indore | 1108192 | 2001 | Hindi |
| 35 | Dainik Bhaskar, Indore | 1352874 | 2001 | Hindi |
| 36 | Dainik Jagran, Jhansi | 40610 | ABC Certificate July - Dec 2006 | Hindi |
| 37 | Dainik Jagran, Kanpur, Lucknow, Agra, Meerut, Dehradun, Bareilly, Jhansi, Jalandhar, Patna, New Delhi | 1238547 | jan-june 2001 | Hindi |
| 38 | Dainik Tribune, Chandigarh | 78000 | 2001 | Hindi |
| 39 | Deccan Chronicle, Secunderabad | 139057 | ABC Jul-Dec '1999 | English |
| 40 | Deccan Chronicle, Hyderabad | 205000 | 2001 | |
| 41 | Deccan Chronicle, Anantapur | 8000 | 2001 | English |
| 42 | Deccan Chronicle, Rajahmundry | 232264 | 2001 | English |
| 43 | Deccan Chronicle, Karimnagar | 3400 | 2001 | English |
| 44 | Deccan Chronicle, Rajahmundry | 5200 | 2001 | English |
| 45 | Deccan Chronicle, Vijayawada | 9064 | 2001 | English |
| 46 | Deccan Chronicle, Visakhapatnam | 5000 | 2001 | English |
| 47 | Deccan Herald, Bangalore | 179446 | ABC Certificate July - Dec 2006 | English |
| 48 | Economic Times, Mumbai | 150690 | ABC Certificate July - Dec 2006 | English |
| 49 | Economic Times, Hyderabad | 20969 | ABC Jan-June '2002 | English |
| 50 | Economic Times, Delhi | 123448 | ABC Jan-June '2002 | English |
| 51 | Economic Times, Calcutta | 52380 | ABC Jan-June '2002 | English |
| 52 | Economic Times, Bangalore | 33025 | ABC Jan-June '2002 | English |
| 53 | Economic Times, Ahmedabad | 21829 | ABC Jan-June '2002 | English |
| 54 | Economic Times, Madras | 35169 | ABC Jan-June '2002 | English |
| 55 | Eenadu, All | 1129849 | ABC Certificate July - Dec 2006 | Telugu |
| 56 | Eenadu, Karimnagar | 64525 | 2001 | Telegu |
| 57 | Eenadu, Kurnool | 41473 | 2001 | Telegu |
| 58 | Eenadu, Nellore | 27490 | 2001 | Telegu |
| 59 | Eenadu, Visakhapatnam | 49301 | 2001 | Telegu |
| 60 | Eenadu, Rajahmundry | 49431 | 2001 | Telegu |
| 61 | Eenadu, Suryapet | 43479 | 2001 | Telegu |
| 62 | Eenadu, Srikakulam | 26439 | 2001 | Telegu |
| 63 | Eenadu, Vijayawada | 59093 | 2001 | Telegu |
| 64 | Eenadu, Anantapur | 37671 | 2001 | Telegu |
| 65 | Eenadu, Guntur | 67176 | 2001 | Telegu |
| 66 | Eenadu, Tirupati | 37217 | 2001 | Telegu |
| 67 | Eenadu, Hyderabad | 172470 | 2001 | Telegu |
| 68 | Financial Express, Mumbai | 124796 | C.A. Certificate (2005-06) | English |
| 69 | Gujarat Samachar, Mumbai | 190000 | 2001 | Gujarati |
| 70 | Gujarat Samachar, Rajkot | 124000 | 2001 | Gujarati |
| 71 | Gujarat Samachar, Baroda | 146000 | 2001 | Gujarati |
| 72 | Gujarat Samachar, Ahmedabad | 374000 | 2001 | Gujarati |
| 73 | Gujarat Samachar, Surat | 128000 | 2001 | Gujarati |
| 74 | Gujarat Samachar, Mumbai, Ahmedabad, Surat, Baroda, Rajkot | 980000 | ABC Jan-June '2000 | Gujarati |
| 75 | Gujarati Mid-Day, Mumbai | 44512 | C.A. Certificate (2006-07) | Gujarati |
| 76 | Gulf Today, UAE | 38445 | 2001 | English |
| 77 | Hind Samachar, Jalandhar | 31578 | ABC Certificate July - Dec 2006 | Urdu |
| 78 | Hind Samachar, Jalandhar | 31578 | ABC Certificate July - Dec 2006 | Urdu |
| 79 | Hind Samachar Publications, Jalandhar, Ambala | 45048 | ABC Jan-June '1999 | Urdu |
| 80 | Hind Samachar Publications, Jalandhar | 136142 | ABC Jan-June '1998 | Punjabi |
| 81 | Hind Samachar Publications, Ambala | 318733 | ABC Jan-June '1998 | Hindi |
| 82 | Hind Samachar Publications, Delhi | 779708 | ABC Jan-June '1998 | Hindi |
| 83 | Hind Samachar Publications, Jalandhar | 460975 | ABC Jan-June '1998 | Hindi |
| 84 | Hindustan Times, Delhi | 1078967 | ABC Certificate July - Dec 2006 | English |
| 85 | Hindustan Times, Delhi | 1078967 | ABC Certificate July - Dec 2006 | English |
| 86 | Hindustan Times, Patna | 35409 | ABC Certificate July - Dec 2006 | Hindi,English |
| 87 | Hindustan Times, Lucknow | 52000 | 2001 | English |
| 88 | Hindustan Times, Patna | 25000 | 2001 | English |
| 89 | Hindustan Times, Delhi, Lucknow, Patna | 1857000 | 1998 | English |
| 90 | Hindustan Times, Kolkata | 50000 | 2001 | English |
| 91 | Indian Experss (South), South | 14900 | ABC July-Dec '2001 | English |
| 92 | Indian Express, Baroda | 23000 | 2001 | English |
| 93 | Indian Express, Delhi, Chandigarh, Ahmedabad, Nagpur, Mumbai, Pune | 264000 | ABC Jan-June '2001 | English |
| 94 | Indian Express, Ahmedabad | 25000 | 2001 | English |
| 95 | Indian Express, Delhi | 55000 | 2001 | English |
| 96 | Indian Express, Mumbai | 100000 | 2001 | English |
| 97 | Indian Express, Nagpur | 10000 | 2001 | English |
| 98 | Indian Express, Mumbai, Pune, Nagpur | 148384 | ABC Jan-June '1999 | English |
| 99 | Indian Express, Pune | 106000 | 2001 | English |
| 100 | Indian Express , Chandigrah | 70000 | 2001 | English |
| 101 | Indian Express, Ahmedabad | 48000 | 2001 | English |
| 102 | Indian Express, New | 125000 | 2001 | English |
| 103 | Indian Express Group (South), Bangalore | 56606 | ABC July-Dec '2001 | English |
| 104 | Indian Express Group (South), Bhubaneswar | 35780 | ABC July-Dec '2001 | English |
| 105 | Indian Express Group (South), Chennai | 60427 | ABC July-Dec '2001 | English |
| 106 | Indian Express Group (South), Calicut | 73778 | ABC July-Dec '2001 | English |
| 107 | Indian Express Group (South), Hyderabad | 25304 | ABC July-Dec '2001 | English |
| 108 | Indian Express Group (South), Bhubaneswar | 35780 | ABC July-Dec '2001 | English |
| 109 | Indian Express(North), New | 125000 | 2001 | English |
| 110 | Indian Express(west), Mumbai | 206000 | 2001 | English |
| 111 | Indian Express(West+North), Mumbai | 389000 | 2001 | English |
| 112 | Indian Express+Loksatta, Pune | 166000 | 2001 | English |
| 113 | Inquilab, Mumbai | 34411 | C.A. Certificate (2006-07) | Urdu |
| 114 | Jag Bani, Jalandhar | 291327 | ABC Certificate Jan - June 2006 | Punjabi |
| 115 | Janambhoomi Group, Mumbai | 100000 | 2001 | Gujarati |
| 116 | Janambhoomi Group, Mumbai | 106311 | ABC Jan-June '1998 | Gujarati |
| 117 | Janambhoomi Group, Mumbai | 19405 | ABC Jan-June '1998 | Gujarati |
| 118 | Jansatta, Mumbai | 10000 | 2001 | Hindi |
| 119 | Jansatta, New | 15000 | 2001 | Hindi |
| 120 | Jansatta, Kolkata | 15000 | 2001 | Hindi |
| 121 | Kalakaumudi Daily, Mumbai | 30124 | C.A. Certificate (2004-05) | Malayalam |
| 122 | Lokmat, Mumbai | 126334 | 2001JD | Marathi |
| 123 | Lokmat, Pune | 129433 | ABC Jan - June' 2002 | Marathi |
| 124 | Lokmat, Nagpur | 159703 | ABC Jan - June' 2002 | Marathi |
| 125 | Lokmat, Akola | 23327 | ABC Jan - June' 2002 | Marathi |
| 126 | Lokmat, Jalgaon | 98071 | ABC Certificate July - Dec 2006 | Marathi |
| 127 | Lokmat, Nashik | 56342 | ABC Jan - June' 2002 | Marathi |
| 128 | Lokmat , Aurangabad | 238948 | ABC Certificate July - Dec 2006 | Marathi |
| 129 | Lokmat, Ahmedanagar | 34464 | ABC Jan - June' 2002 | Marathi |
| 130 | Lokmat, Solapur | 45206 | ABC Jan - June' 2002 | Marathi |
| 131 | Lokmat Smachar, Nagpur | 82102 | ABC Certificate July - Dec 2006 | Hindi |
| 132 | Lokprabha, Mumbai | 73000 | 2001 | Marathi |
| 133 | Loksatta, Mumbai | 240000 | 2001 | Marathi |
| 134 | Loksatta, Nagpur | 161764 | ABC Certificate July - Dec 2006 | Marathi |
| 135 | Loksatta, Pune | 60000 | 2001 | Marathi |
| 136 | Loksatta, Ahmednagar | 20000 | 2001 | Marathi |
| 137 | Loksatta, Mumbai | 345000 | 2001 | Marathi |
| 138 | Loksatta, Mumbai | 240000 | 2001 | Marathi |
| 139 | Loksatta, Nagpur | 22000 | 2001 | Marathi |
| 140 | Loksatta, Ahmednagar | 20000 | 2001 | Marathi |
| 141 | Loksatta, Pune | 60000 | 2001 | Marathi |
| 142 | Loksatta + Indian Express, Mumbai | 340000 | 2001 | English, |
| 143 | Maharashtra Times, Mumbai | 268614 | C.A. Certificate (Jan - June 2006) | Marathi |
| 144 | Malayala Manorama, Kottayam | 1514414 | ABC Certificate July - Dec 2006 | Malayalam |
| 145 | Malayala Manorama All Editions-Mal-8pts, National | 1233974 | 2001 | Malayalam |
| 146 | Malayala Manorama-Kan-Mal-8pts, Kannur | 94932 | 2001 | Malayalam |
| 147 | Malayala Manorama-Koc-Eng-8pts, Kochi | 182134 | 2001 | English |
| 148 | Malayala Manorama-Koc-Mal-12pts, Kochi | 182134 | 2001 | Malayalam |
| 149 | Malayala Manorama-Koc-Mal-8pts, Kochi | 182134 | 2001 | Malayalam |
| 150 | Malayala Manorama-Mala-Eng-8pts, Malappuram | 51394 | 2001 | English |
| 151 | Malayala Manorama-Mala-Mal-8pts, Malappuram | 51394 | 2001 | Malayalam |
| 152 | Mathrubhumi Daily, Kollam | 83125 | ABC Certificate Jan - June 2007 | Malayalam |
| 153 | Mathrubhumi Daily, Kottayam | 127535 | ABC Certificate Jan - June 2007 | Malayalam |
| 154 | Mathrubhumi Daily, Malappuram | 75298 | ABC Certificate Jan - June 2007 | Malayalam |
| 155 | Mathrubhumi Daily, Thiruvananthapuram | 96895 | July-Dec 2001 | Malayalam |
| 156 | Mathrubhumi Daily, Kannur | 122751 | July-Dec 2001 | Malayalam |
| 157 | Mathrubhumi Daily, Calicut | 118496 | July-Dec 2001 | Malayalam |
| 158 | Mathrubhumi Daily, Thrissur | 146083 | ABC Certificate Jan - June 2007 | Malayalam |
| 159 | Mathrubhumi Daily, Kannur | 135873 | ABC Certificate Jan - June 2007 | Malayalam |
| 160 | Mathrubhumi Daily, Kochi | 148793 | ABC Certificate Jan - June 2007 | Malayalam |
| 161 | Mid-Day, Mumbai | 131729 | ABC Certificate (2006-2007) | English |
| 162 | Mid-Day, Mumbai | 160000 | 2001 | English |
| 163 | Naidunia, Indore | 127800 | C.A. Certificate (March 07) | Hindi |
| 164 | Navbharat Times, Mumbai | 166298 | ABC Jan-June '2002 | Hindi |
| 165 | Navbharat Times, Delhi | 299853 | ABC Jan-June '2002 | Hindi |
| 166 | Punjab Kesari, Jalandhar | 428162 | 2000 | Hindi |
| 167 | Punjab Kesari, Delhi | 333031 | ABC Certificate Jan - June 2007 | Hindi |
| 168 | Punjab Kesari, Delhi | 345782 | ABC Jan-June '2002 | Hindi |
| 169 | Punjab Kesari, Jalandhar | 484000 | 2001 | Hindi |
| 170 | Punjabi Tribune, Chandigarh | 74000 | 2001 | Punjabi |
| 171 | Rajasthan Patrika, Jaipur | 225887 | ABC Certificate July - Dec 2006 | Hindi |
| 172 | Rajasthan Patrika, Rajasthan | 620000 | ABC Jan - June' 2001 | Hindi |
| 173 | Rajasthan Patrika, Ganganagar | 36000 | ABC Jan - June' 2002 | Hindi |
| 174 | Rajasthan Patrika, Bhilwara | 34935 | ABC Certificate July - Dec 2006 | Hindi |
| 175 | Rajasthan Patrika, Sikar | 64779 | ABC Certificate July - Dec 2006 | Hindi |
| 176 | Rajasthan Patrika, Banglore | 49269 | ABC Certificate July - Dec 2006 | Hindi |
| 177 | Rajasthan Patrika, Udaipur | 68000 | ABC Jan - June' 2002 | Hindi |
| 178 | Rajasthan Patrika, Bikaner | 35319 | ABC Certificate July - Dec 2006 | Hindi |
| 179 | Rajasthan Patrika, Jodhpur | 110000 | ABC Jan - June' 2002 | Hindi |
| 180 | Rajasthan Patrika, Kota | 66000 | ABC Jan - June' 2001 | Hindi |
| 181 | Rajasthan Patrika, Udaipur | 68000 | ABC Jan-June'2002 | Hindi |
| 182 | Rajasthan Patrika, Alwar | 62015 | ABC Certificate July - Dec 2006 | Hindi |
| 183 | Rajasthan Patrika, Ganganagar | 36000 | ABC Jan-June'2002 | Hindi |
| 184 | Sakal, Kolhapur | 53312 | ABC Jan - June' 2002 | Marathi |
| 185 | Sakal, Mumbai | 70000 | ABC Jan - June' 2001 | Marathi |
| 186 | Sakal, Pune | 318240 | ABC Jan - June' 2002 | Marathi |
| 187 | Sakal, Nashik | 55034 | ABC Jan - June' 2002 | Marathi |
| 188 | Sakal, Marathwada | 80000 | ABC Jan - June' 2001 | Marathi |
| 189 | Samakaleen, Mumbai | 0 | not available | Gujarati |
| 190 | Sandesh, Rajkot | 138000 | 2001 | Gujarati |
| 191 | Sandesh, Ahmedabad | 268000 | 2001 | Gujarati |
| 192 | Sandesh, Baroda | 139000 | 2001 | Gujarati |
| 193 | Sandesh, Bhawnagar | 15000 | 2001 | Gujarati |
| 194 | Sandesh, Mumbai | 45000 | 2001 | Gujarati |
| 195 | Sandesh, Surat | 140000 | 2001 | Gujarati |
| 196 | Sandesh, Ahmedabad , Baroda , Surat , Rajkot , Bhawnagar , Mumbai | 657253 | ABC Jan-Jun '1999 | Gujarati |
| 197 | Sandhya Times, Delhi | 33866 | ABC Certicate Jan-June '2007 | Hindi |
| 198 | Screen, Mumbai | 7000 | 2001 | English |
| 199 | The Asian Age, Mumbai | 95800 | 2001 | English |
| 200 | The Free Press Journal, Mumbai | 63000 | 2000 | English |
| 201 | The Hindu, All | 853475 | ABC jan-june'2002 | English |
| 202 | The Hindu, Chennai, Madhurai, Coimbatore, Kochi, Bangalore, Hyderabad, | 802781 | ABC jan-june'2002 | English |
| 203 | The Hindu, Chennai | 318455 | ABC jan-june'2002 | English |
| 204 | The Hindu, Madurai | 73798 | ABC jan-june'2002 | English |
| 205 | The Hindu, Coimbatore | 97095 | ABC jan-june'2002 | English |
| 206 | The Hindu, Hyderabad | 99249 | ABC jan-june'2002 | English |
| 207 | The Hindu, Pondy | 9000 | ABC jan-june'2002 | English |
| 208 | The Hindu, Visakhapatnam | 48390 | ABC jan-june'2002 | English |
| 209 | The Hindu, Bangalore | 71973 | ABC jan-june'2002 | English |
| 210 | The Hindu, Delhi | 50694 | ABC jan-june'2002 | English |
| 211 | The Hindu, Kochi | 45101 | ABC jan-june'2002 | English |
| 212 | The Hindu, Trivandrum | 39720 | ABC jan-june'2002 | English |
| 213 | The Hindu, Kerala | 45101 | ABC jan-june'2002 | English |
| 214 | The Hindu, Chennai | 802781 | ABC jan-june'2002 | English |
| 215 | The Indian Express Group (South), South | 310786 | ABC Jan-June '2000 | English |
| 216 | The Statesman, Calcutta | 100000 | 2001 | English |
| 217 | The Statesman, Delhi | 185000 | ABC Jan June' 2000 | English |
| 218 | The Statesman, Delhi | 15000 | 2001 | English |
| 219 | The Telegraph, Calcutta | 272000 | 2001 | Bengali |
| 220 | The Tribune, Chandigarh | 217000 | ABC Jan June' 2000 | English |
| 221 | The Tribune, Chandigarh | 22000 | 2001 | English |
| 222 | The Tribune, Chandigarh | 67070 | ABC Certificate Jan June' 2000 | Hindi |
| 223 | Times Of India, Calcutta | 94126 | ABC Jan-June '2002 | English |
| 224 | Times Of India, Pune | 127477 | ABC Jan-June '2002 | English |
| 225 | Times Of India, Hyderabad | 78000 | 2000 | English |
| 226 | Times of India, Delhi | 879617 | ABC June-Dec '2001 | English |
| 227 | Times of India, Ahmedabad | 112691 | ABC Jan-June '2002 | English |
| 228 | Times of India, Bangalore | 301927 | ABC Jan-June '2002 | English |
| 229 | Times of India, Patna | 19151 | ABC jan-june 2002 | English |
| 230 | Times of India, Lucknow | 65903 | ABC Jan-June '2002 | English |
| 231 | Times of India, Mumbai | 530524 | ABC Jan-June '2002 | English |
|
| |
No comments:
Post a Comment