When MS Dhoni stumped West Indies' Kraigg Brathwaite off Pragyan Ojha, it was his 199thwicketkeeping dismissal in Tests. He thus overtook Syed Kirmani, who had held the Indian record of 198 dismissals.
Kirmani, who finished playing Tests in 1986, was the first Indian wicketkeeper to 100 Test dismissals, and he had owned the record for over three decades.
Later in the innings, Dhoni caught Marlon Samuels, making him the first Indian wicketkeeper to 200 dismissals.
Dhoni is the 13th wicketkeeper to reach the mark. He would be expected to climb this list quickly given that most of these wicketkeepers here have retired.
No | Player | Team | Mat | Inns | Dis | Ct | St |
1 | MV Boucher | SAF | 139 | 265 | 521 | 499 | 22 |
2 | AC Gilchrist | Aus | 96 | 191 | 416 | 379 | 37 |
3 | IA Healy | Aus | 119 | 224 | 395 | 366 | 29 |
4 | RW Marsh | Aus | 96 | 182 | 355 | 343 | 12 |
5 | PJL Dujon | Win | 79 | 150 | 270 | 265 | 5 |
6 | APE Knott | Eng | 95 | 174 | 269 | 250 | 19 |
7 | AJ Stewart | Eng | 82 | 141 | 241 | 227 | 14 |
8 | Wasim Bari | Pak | 81 | 146 | 228 | 201 | 27 |
9 | TG Evans | Eng | 91 | 175 | 219 | 173 | 46 |
10 | RD Jacobs | Win | 65 | 122 | 219 | 207 | 12 |
11 | Kamran Akmal | Pak | 53 | 99 | 206 | 184 | 22 |
12 | AC Parore | NZl | 67 | 121 | 201 | 194 | 7 |
13 | MS Dhoni | Ind | 62 | 114 | 200 | 174 | 26 |
Dhoni is No. 9 among wicketkeepers with most Test stumpings. The list:
No | Player | Team | Mat | Inns | Dis | Ct | St |
1 | WAS Oldfield | Aus | 54 | 101 | 130 | 78 | 52 |
2 | TG Evans | Eng | 91 | 175 | 219 | 173 | 46 |
3 | SMH Kirmani | Ind | 88 | 151 | 198 | 160 | 38 |
4 | AC Gilchrist | Aus | 96 | 191 | 416 | 379 | 37 |
5 | IA Healy | Aus | 119 | 224 | 395 | 366 | 29 |
6 | Wasim Bari | Pal | 81 | 146 | 228 | 201 | 27 |
7 | HAPW Jayawardene | Srl | 43 | 73 | 107 | 81 | 26 |
8 | RS Kaluwitharana | Srl | 48 | 85 | 119 | 93 | 26 |
9 | MS Dhoni | Ind | 61 | 113 | 200 | 174 | 26 |
The opponent-wise break-up of Dhoni's 200 dismissals:
Opposition | Mat | Inns | Dis | Ct | St |
Australia | 10 | 19 | 35 | 26 | 9 |
Bangladesh | 3 | 6 | 15 | 12 | 3 |
England | 12 | 22 | 40 | 37 | 3 |
New Zealand | 5 | 10 | 22 | 19 | 3 |
Pakistan | 5 | 9 | 10 | 9 | 1 |
South Africa | 10 | 17 | 25 | 24 | 1 |
Sri Lanka | 9 | 16 | 22 | 21 | 1 |
West Indies | 8 | 15 | 31 | 26 | 5 |
Total | 62 | 114 | 200 | 174 | 26 |
The top Indian wicketkeepers:
Player | Mat | Dis | Ct | St |
MS Dhoni | 62 | 200 | 174 | 26 |
S Kirmani | 88 | 198 | 160 | 38 |
K More | 49 | 130 | 110 | 20 |
N Mongia | 44 | 107 | 99 | 8 |
F Engineer | 46 | 82 | 66 | 16 |
N Tamhane | 21 | 51 | 35 | 16 |
D Karthik | 16 | 50 | 45 | 5 |
P Patel | 20 | 49 | 41 | 8 |
No comments:
Post a Comment